Cost Guide
Real pricing data for every type of plumbing service — from simple drain cleaning to whole-home repiping. Know what to expect before you call.
Drain cleaning costs vary based on the severity of the clog, the location (kitchen vs. main sewer line), and the method used (snaking vs. hydro-jetting).
| Service | Low | High | Average | Source |
|---|---|---|---|---|
| Basic drain unclogging (single drain) | $100 | $275 | $175 | Angi / HomeAdvisor |
| Main sewer line cleaning | $200 | $500 | $350 | Angi / HomeAdvisor |
| Hydro-jetting (residential) | $250 | $400 | $325 | Industry Data |
| Hydro-jetting (sewer line) | $400 | $600 | $500 | Industry Data |
| Video camera drain inspection | $100 | $500 | $300 | Angi |
Water heater costs depend on the type (tank vs. tankless), fuel source (gas vs. electric), and whether it is a repair or full replacement.
| Service | Low | High | Average | Source |
|---|---|---|---|---|
| Water heater repair | $150 | $700 | $400 | Angi / HomeAdvisor |
| Tank water heater replacement (installed) | $1,600 | $2,400 | $1,800 | Home Depot / Angi |
| Tankless water heater installation | $2,400 | $4,000+ | $3,200 | Home Depot / Angi |
| Water heater element replacement | $150 | $350 | $250 | Industry Data |
| Anode rod replacement | $100 | $250 | $175 | Industry Data |
Sewer line work is among the most expensive plumbing services due to the complexity, depth, and length of the lines involved.
| Service | Low | High | Average | Source |
|---|---|---|---|---|
| Sewer line repair (spot repair) | $1,388 | $5,323 | $3,319 | HomeAdvisor |
| Full sewer line replacement | $3,500 | $15,000 | $8,000 | HomeAdvisor / Industry Data |
| Sewer line video inspection | $100 | $500 | $300 | Angi |
Repiping costs depend on the size of the home, pipe material chosen (PEX vs. copper), and accessibility of existing pipes.
| Service | Low | High | Average | Source |
|---|---|---|---|---|
| Whole-home repiping | $1,500 | $15,000 | $7,500 | Angi |
| Repiping (1,500 sq ft home) | $4,500 | $12,000 | $7,500 | Industry Data |
| Pipe leak repair | $150 | $500 | $300 | Angi / HomeAdvisor |
| Pipe insulation | $100 | $300 | $200 | Industry Data |
Fixture costs include the price of the fixture itself plus professional installation labor.
| Service | Low | High | Average | Source |
|---|---|---|---|---|
| Faucet installation | $150 | $350 | $250 | Industry Data |
| Toilet installation | $225 | $550 | $375 | Industry Data |
| Sink installation | $200 | $500 | $350 | Industry Data |
| Shower valve replacement | $250 | $600 | $400 | Industry Data |
Garbage disposal costs depend on whether it is a repair or replacement, and the horsepower of the unit.
| Service | Low | High | Average | Source |
|---|---|---|---|---|
| Garbage disposal repair | $150 | $250 | $230 | Angi / Modernize |
| Garbage disposal replacement (installed) | $200 | $625 | $550 | NerdWallet |
Water filtration costs vary widely based on the type of system and the water quality issues being addressed.
| Service | Low | High | Average | Source |
|---|---|---|---|---|
| Whole-house water filtration system | $1,130 | $3,539 | $2,274 | Angi |
| Point-of-use system (under-sink) | $250 | $500 | $375 | Industry Data |
| Reverse osmosis system | $500 | $1,500 | $900 | Industry Data |
| Water softener installation | $800 | $2,500 | $1,500 | Industry Data |
Remodeling plumbing costs depend on the scope — a simple fixture swap costs far less than a full gut renovation requiring pipe relocation.
| Service | Low | High | Average | Source |
|---|---|---|---|---|
| Bathroom rough-in plumbing | $3,000 | $20,000 | $8,000 | Angi |
| Kitchen remodel plumbing | $1,500 | $4,000 | $2,500 | Industry Data |
| Plumber hourly rate (remodeling) | $85/hr | $175/hr | $120/hr | Industry Data |
The costs listed above are based on national averages from Angi, HomeAdvisor, NerdWallet, and other industry sources. Actual costs in Lakeland and Polk County may vary based on the specific scope of work, materials used, accessibility, and other factors. Pro Plumbing provides free, no-obligation estimates for most projects. Call (863) 669-1905 for an accurate quote for your specific situation.
Don't guess at plumbing costs. Call Pro Plumbing for a free, honest estimate. We've been serving Lakeland and Polk County since 1985.
CALL (863) 669-1905